Undergraduate students taking 12 or more hours will be charged the block rate which includes tuition and University-wide fees and should expect this charge on their student account. Special circumstances exist where a student will not be charged the block rate. For more information, please see the FAQ link at blockrate.okstate.edu. Tuition and systemwide fees for the 2024-25 academic year are posted in June 2024. Some or all instruction for all or part of Academic Year 2024-25 may be delivered remotely. Tuition and mandatory fees have been set regardless of the instruction method and will not be refunded in the event instruction occurs remotely for any part of the Academic Year. Individual courses may have special class or equipment fees in addition to the fees listed below. Outreach exception/study abroad/travel courses have different rates and are not charged the amounts listed below.
The block rate allows full-time undergraduate students to take 12 to 18 hours and pay a set per semester rate for their tuition and university-wide fees.
Undergraduate Resident
Tuition $2,708.05 +
Mandatory Fees (see below details) $1,913.25
Mandatory Fees (see below details) $1,913.25
Tuition and University-wide fees will be charged on a per credit hour basis for undergraduate students taking fewer than 12 hours and for graduate students.
Tuition is collected from every student as a condition of enrollment to receive instruction at OSU. Tuition rates vary by residency status and level of course. Courses beginning with 0 through 4 are charged at undergraduate rates and courses beginning with 5 or above are charged at the graduate rate.
Per Credit Hour Amount | |
---|---|
Undergraduate Resident - Standard Rate | $180.55 |
Undergraduate Resident - Lock Rate | $205.30 |
Undergraduate Nonresident | $697.90 |
Graduate Resident | $233.80 |
Graduate Nonresident | $879.75 |
Charged to Graduate students in 100% online degree programs and are not taking courses on campus; one per hour rate cost for the course based on residency. Please note: additional fees of University-Wide (Mandatory), College Based, and Fees Based Upon Status Classification are not assessed in addition to the online program tuition rate. However, there might be some individual course-related fees assessed.
Per Credit Hour Amount | |
---|---|
Graduate Online Program Resident Tuition Rate | $489.00 |
Graduate Online Program Non-Resident Tuition Rate | $530.00 |
Per Year Amount | Explanation | |
---|---|---|
CVM 1 Resident | $20,430.00 per year | Years 1, 2 and 4 $10,215.00 Fall and Spring. Year 3 split 40/40/20, $8,172.00 Fall and Spring, $4,086.00 Summer. |
CVM 1 Nonresident | $46,795.00 per year | Years 1, 2 and 4 $23,397.50 Fall and Spring. Year 3 split 40/40/20, $18,718.00 Fall and Spring, $9,359.00 Summer. |
1 College of Veterinary Medicine
Per Credit Hour Amount | Explanation | |
---|---|---|
Student Activity Fee, Athletic | $5.50 | Implemented in 1997, with an extension supported by SGA in 2004, revenue from this fee is dedicated to various bond issues for Athletic Department renovations (e.g. Gallagher-Iba Arena and Boone Pickens Stadium). |
Student Activity Fee, General | $2.50 | Provides support to such programs, services and organizations as SGA, collegial student councils and related student organizations, Allied Arts, fine arts, intramural athletics and sports clubs, minority student organizations, and the Student Activities Office. |
Student Facility Fee, General | $5.95 | The fee supports the continued upkeep and utility costs of the Colvin Center and the Student Union. |
Student Facility Fee, Campus Rec | $3.00 | Implemented in 2001, revenue from this fee funded a bond issue for the Colvin Center renovations. In addition to principal and interest payments, this fee has also funded other capital improvements and equipment costs for the Colvin Center, Colvin Annex and Colvin Fields. |
Student Development Fee | $2.90 | This fee funds numerous initiatives including participation in orientation efforts (linked to recruitment and retention of freshmen and transfer students), development and leadership opportunities for minority students, costs for Student Union programs and Student Union Activities Board, living group organizations (including programs like Renter's Fairs and housing guides), and various other programs available to students throughout the year. Funding also supports the Office of Student Support and Conduct and expanded mental health efforts. |
Health Services Fee | $6.00 | Provides for comprehensive health and pharmacy services, including (but not limited to) general medicine, laboratory/radiology services, minor procedures, nutrition/dietetics, and physicals. This fee offsets costs and allows University Health Services to provide these services at a significantly discounted rate that keeps students' copay and out-of- pocket costs low. |
Advising & Assessment Fee | $10.85 | Provides students with career development (employment and internship services including expanded interview opportunities, placement preparation, and other programs related to success after graduation), more personalized advising services and reduced advisor/student ratios, and skills assessment and evaluation of students' capabilities at various stages of their academic careers. |
Library Automation & Technology Fee | $17.70 | Defrays the cost of equipment, software, and other aspects related to operating the on-line computerized library service. These fees also provide student access to heavily used electronic journals and on-demand information services despite escalating costs and the termination of services by outside library agencies. |
University Technology Infrastructure Maintenance Fee | $13.20 | Provides for the maintenance of existing facilities and computer equipment, and the expansion and development of central facilities, hardware, software, and multimedia capabilities, as well as covering increasing costs in multiple areas, including network and system infrastructure, hardware and software costs and communications. Another priority of revenue from this fee will be to upgrade system security in an effort to prohibit University computer networks from being susceptible to hackers. |
Academic Facilities Fee | $25.70 | Funds renovation, maintenance, operations and construction of classroom and academic facilities necessary to support contemporary instruction and the demands of growing enrollment. |
Academic Records Fee | $4.35 | Provides for the basic graduation cost, the maintenance of the academic record system, and issuance of official transcripts. |
Daily O'Collegian Fee | $0.30 | Supports the OSU student newspaper. |
Transit/Parking Services Fee | $2.50 | For OSU-Stillwater students, this fee subsidizes the OSU/Stillwater Community Transit System. For OSU-Tulsa students, this fee helps offset the cost of upkeep for parking on the OSU-Tulsa campus. |
Life Safety & Security Fee (Excludes CVM 1 ) | $6.45 | Provides for the implementation of additional campus safety measures that include the "Code Red" reverse 911 communication system to notify students and staff should there be an emergency situation. Also, revenue from this fee allows for additional FTE for campus police officers (in order to keep students, staff and faculty safe and also safeguard buildings and equipment) and University Counseling Services. |
Academic Excellence Fee (Excludes CVM 1 ) | $15.50 | Provides for new faculty positions and/or helps increase existing faculty salaries up to peer averages. |
Student Union Renovation Fee (Excludes CVM 1 ) | $5.15 | Recommended and approved by SGA to help finance renovations and enhancements to the OSU Student Union that will benefit students and the campus for many years to come. Renovations include considerations to infrastructure (mechanical, electrical, plumbing, structural) as well as accessibility and traffic flow with the building. |
1 College of Veterinary Medicine
Per Credit Hour Amount | |
---|---|
Ferguson College of Agriculture (UG and GR) | $129.35 |
Arts & Sciences (UG only) | $113.80 |
School of Business (UG and GR)* | $124.80 |
Education and Human Sciences (UG) | $112.75 |
Education and Human Sciences (GR) | $92.00 |
Engineering, Architecture & Technology (UG and GR) | $183.25 |
Global Studies & Partnerships | $75.00 |
College of Professional Studies | $112.75 |
In addition to funds being used to support campus-wide maintenance of facilities, upgrades to utility, network and voltage systems and enhancements to technology infrastructure and equipment, funds will also be directed to units that support the day to day functioning of the campus.
OSU continues to develop and implement programs to ensure student success. Examples include our Financial Planning Coaches and Connection Coaches, tutoring services, resource centers, corequisite instruction models, etc. This fee will help support these and other services.
Per Credit Hour Amount | |
---|---|
Campus Infrastructure & Support Fee (All students will be assessed this fee for three consecutive years, per program level, starting with your first semester enrolled.) | $20.00 |
Campus Infrastructure & Support Fee (All students who have been assessed three consecutive years, for the current program level, will be assessed this fee starting their fourth consecutive year.) | $10.00 |
Student Success Fee (All students will be assessed this fee for three consecutive years, per program level, starting with your first semester enrolled.) | $13.00 |
Student Success Fee (All students who have been assessed three consecutive years, for the current programs level, will be assessed this fee starting their fourth consecutive year.) | $6.50 |
Funds are used to support the Graduate College's professional development activities and programs for graduate students.
Per Credit Hour Amount | |
---|---|
Graduate Masters (GM), Graduate Certificate (GC) or Graduate Special (SG) Students | $2.50 |
Graduate Doctorate (GD) or Doctorate Specialist (DS) Students | $3.00 |
Funds additional graduate student programming and staffing needs to further assist graduate students. Charged to all SSB 5000 level courses.
Per Credit Hour Amount | |
---|---|
SSB Graduate Program Fee | $6.00 |
$120.00
per Fall and Spring semester
per Summer semester
Amount | Explanation | |
---|---|---|
Student Activity Fee, Athletic | $5.50/hr | Dedicated to a bond issue for Athletic Department renovations (Gallagher-Iba Arena and Boone Pickens Stadium). |
Student Activity Fee, General | $2.50/hr | Provides support to such programs, services and organizations as SGA, collegial student councils and related student organizations, Allied Arts, fine arts, intramural athletics and sports clubs, minority student organizations, and the Student Activities Office. |
Student Facility Fee, General | $5.95/hr | The fee supports the continued upkeep and utility costs of the Colvin Center and the Student Union. |
Student Facility Fee, Campus Rec | $3.00/hr | The fee was implemented to fund a bond issue for the Colvin Center renovations. |
Student Development Fee | $2.75/hr | This fee funds numerous initiatives including participation in orientation efforts (linked to recruitment and retention of freshmen and transfer students), development and leadership opportunities for minority students, costs for Student Union programs and Student Union Activities Board, living group organizations (including programs like Renter's Fairs and housing guides), and various other programs available to students throughout the year. Funding also supports the Office of Student Support and Conduct and expanded mental health efforts. |
College Technology Fee | $15.00/hr | Used to fund enhancements to instruction within each college, including equipment, technology, facilities, and salaries to support instruction. |
Health Services Fee | $6.00/hr | Provides for comprehensive health and pharmacy services. |
Advising & Assessment Fee | $11.85/hr | Provides students with career development (employment and internship services including expanded interview opportunities, placement preparation, and other programs related to success after graduation), more personalized advising services and reduced advisor/student ratios, and skills assessment and evaluation of students' capabilities at various stages of their academic careers. |
Library Automation & Technology Fee | $7.80/hr | Defrays the cost of equipment, software, and other aspects related to operating the on-line computerized library service. These fees also provide student access to heavily used electronic journals and on-demand information services despite escalating costs and the termination of services by outside library agencies. |
University Technology Infrastructure Maintenance Fee | $5.00/hr | Provides for the maintenance of existing facilities and computer equipment, and the expansion and development of central facilities, hardware, software, and multimedia capabilities, as well as covering increasing costs in multiple areas, including network and system infrastructure, hardware and software costs and communications. Another priority of revenue from this fee will be to upgrade system security in an effort to prohibit University computer networks from being susceptible to hackers. |
Academic Facilities Fee | $13.00/hr | Funds renovation, maintenance, operations and construction of classroom and academic facilities necessary to support contemporary instruction and the demands of growing enrollment. |
Academic Records Fee | $4.35/hr | Provides for the basic graduation cost, the maintenance of the academic record system, and issuance of official transcripts. |
Daily O'Collegian Fee | $0.30/hr | Supports the OSU student newspaper. |
Transit/Parking Services Fee | $2.50/hr | For OSU-Stillwater students, this fee subsidizes the OSU/Stillwater Community Transit System. For OSU-Tulsa students, this fee helps offset the cost of upkeep for parking on the OSU-Tulsa campus. |
Orientation Fee (Fall Semester) - Year 1 | $100.00 flat | Used to support orientation activities. |
Professional Program Fee (Fall & Spring) - Year 1 - Flat | $200.00 flat | Used to support instruction in the Professional Program. |
Professional Program Fee (Fall & Spring) - Year 2 - Flat | $150.00 flat | Used to support instruction in the Professional Program. |
Professional Program Fee (Fall & Spring) - Year 3 - Flat | $450.00 flat | Used to support instruction in the Professional Program. |
Tuition and fee charges for the Fall Semester are due by September 15. Electronic notices are sent to the student's OSU e-mail address the first week of September for the first billing statement of the Fall semester.
Tuition and fee charges for the Spring Semester are due by February 15. Electronic notices are sent to the student's OSU e-mail address the first week of February for the first billing statement of the Spring semester.
Each subsequent month, electronic notices are sent for bursar billing statements that detail additional transactions on the bursar account. Balances should be paid by the 15th of each month. A finance charge of 1.5% will be assessed for past due charges.
Keep in mind that there are other components of your cost of attendance to consider such as housing, food, books, transportation and personal expenses. The Office of Scholarships and Financial Aid lists out each cost of attendance budget used for financial aid purposes.